Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 220655787 | Release Date | 2026/05/03 | List Price | $36.00 | Model Number | 220655787 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Flow meets the needs of riders who want a shoe that performs well on the bike and can handle a season of abuse. Wide-set lacing allows a very adjustable fit and a lace lock keeps your shoestrings away from your drivetrain. The secret to this shoe’s success is the grippy performance rubber compound combined with our chevron-shaped PinLoc Outsole tread pattern to keep your feet firmly planted and in control.
| UPC | 191234721943 |
|---|---|
| Brand | PEARL IZUMI |
| Color | Phantom/Black |
| Theme | Sport |
| Pattern | solid |
| Seasons | All |
| Heel Type | Flat |
| Lace Ends | Plastic-coated metal tips |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | 151921016 |
| Sport Type | Riding,Cycling |
| Strap Type | Adjustable |
| Style Name | Modern |
| Unit Count | 1.00 Count |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | PEARL iZUMi |
| Style Number | 151921016PL46.0 |
| Occasion Type | Engagement |
| Sole Material | Vibram |
| Outer Material | Ethylene Vinyl Acetate (EVA), Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate, Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Bonded Seamless |
| Cushioning Level | High |
| Special Features | Lightweight |
| Insole Cushioning | EVA foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Good |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 151921016PL46.0 |
| Specific Uses For Product | Sports, Hiking |
| Global Trade Identification Number | 00191234721943 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form