Limited Time Sale$19.16 cheaper than the new price!!
| Management number | 220224283 | Release Date | 2026/05/03 | List Price | $12.78 | Model Number | 220224283 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SpectraMin 2 Ounces
| UPC | 364578131840 |
|---|---|
| Flavor | Unflavored |
| Item Form | Liquid |
| Brand Name | Energetix |
| Unit Count | 2 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 1 Ounces |
| Manufacturer | Energetix |
| Model Number | 13184u |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | SpectraMin 2 Ounces |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | 13184u |
| Total Servings Per Container | 24 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form