Limited Time Sale$34.20 cheaper than the new price!!
| Management number | 220121769 | Release Date | 2026/05/03 | List Price | $22.80 | Model Number | 220121769 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Backstop Sensor Wind Pro Gloves utilize midweight Polartec Wind Pro fleece for warmth and protection in cool and cold weather.
| UPC | 196773074147 |
|---|---|
| Size | Large |
| Color | Black |
| Material | Polyester Blend |
| Brand Name | Outdoor Research |
| Unit Count | 1.0 Pack |
| Fabric Type | 97% Polyester, 3% Spandex |
| Item Weight | 0.2 Pounds |
| Part Number | 3221850001008 |
| Closure Type | Pull On |
| Manufacturer | Outdoor Research |
| Style Number | 322185 |
| Item Type Name | Cold Weather Gloves |
| Outer Material | Polyester |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00196773074147 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form