Limited Time Sale$18.77 cheaper than the new price!!
| Management number | 220207918 | Release Date | 2026/05/03 | List Price | $12.51 | Model Number | 220207918 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Material | Polytetrafluoroethylene, Lithium, Molybdenum Disulfide, Wax, Calcium Sulfonate |
|---|---|
| Item Form | Liquid |
| Viscosity | Low |
| Brand Name | Oster |
| Unit Count | 28.0 Fluid Ounces |
| Item Weight | 14 Ounces |
| Part Number | 4351374933 |
| Liquid Volume | 14 Fluid Ounces |
| Container Type | Can |
| Number of Items | 2 |
| Viscosity Level | Low |
| SAE J300 Viscosity Grade | 0W |
| Specific Uses For Product | Use with mechanical equipment, specifically clippers or similar machinery |
| Recommended Uses For Product | Mechanical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form